Filtrine Batch Draw Chiller Specifications (PB Models)
FILTRINE MODEL NUMBER | COMP HP | PUMP HP | DIMENSIONS - INCHES * | STORAGE GAL | TASTE MASTER PURIFIER** | STERI FLO ULTRAVIOLET STERILIZER** | ||
W | D | H | ||||||
PB-50 | 1/2 | 1/3 | 30 | 28 | 48 | 20 | IL5-PFTM | S-5 |
PB-75 | 3/4 | 1/3 | 30 | 28 | 52 | 25 | IL5-PFTM | S-5 |
PB-100 | 1 | 1/2 | 30 | 28 | 60 | 30 | IL10-PFTM | S-15 |
PB-150 | 1-1/2 | 1/2 | 30 | 28 | 70 | 42 | IL10-PFTM | S-15 |
PB-200 | 2 | 1/2 | 30 | 28 | 84 | 50 | IL10-PFTM | S-15 |
PB-300 | 3 | 1/2 | 40 | 34 | 84 | 94 | IL15-PFTM | S-15 |
PB-500 | 5 | 1 | 90 | 35 | 60 | 100 | IL20-PFTM | S-30 |
PB-750 | 7-1/2 | 1 | 102 | 39 | 80 | 160 | IL20-PFTM | S-30 |
PB-1000 | 10 | 1-1/2 | 90 | 54 | 70 | 200 | IL20-PFTM | S-30 |
PB-1500 | 15 | 2 | 90 | 60 | 84 | 250 | IL35-PFTM | S-60 |
PB-2000 | 20 | 2 | 120 | 82 | 80 | 375 | IL35-PFTM | S-60 |
PB-2500 | 25 | 2 | 112 | 54 | 84 | 500 | IL70-PFTM | S-120 |
PB-3000 | 30 | 3 | 106 | 62 | 88 | 500 | IL70-PFTM | S-120 |
* Dimensions for self-contained air cooled units. Dimensions for water cooled, remote air cooled and optioned units will vary. | ||||||||
** Taste Master Purifier and Steri Flo UV Sterilizer are OPTIONAL EXTRAS for food grade make-up water |
Download the Bakery Chiller Guide for details.